Our Awards
2011
| Beer | Body | Award |
|---|---|---|
| Traditional English Ale | Woking Beer Festival 2011 | Winner Best Bitter Category |
| Traditional English Ale | International Beer Challenge 2011 | Silver Medal |
| Rip Snorter | British Bottler’s Institute Awards | Silver – Ales 5% abv to 5.9% abv |
| Hop Garden Gold | CAMRA Reading Beer Festival | Bronze – Premium Bitter |
| Traditional English Ale | Australian International Beer Awards | Bronze – British Style Draught Ale Class |
| OTT and A over T | Amberley Beer Festival | Cask ageing in wooden casks highly acclaimed by Roger Protz |
2010
| Beer | Body | Award |
|---|---|---|
| Gardeners Tipple | British Bottling Institute | Silver – Taste |
| Gardeners Tipple | British Bottlin Institute | Silver – Presentation |
2009
| Beer | Body | Award |
|---|---|---|
| A over T | Kingston Beer Festival | Beer of the Festival |
| Friday 13th | Woking Beer Festival | Gold in Best Bitter Class |
| A over T | Pigs Ear Beer Festival | Gold in Bottle Beer Class |
| A over T | Macclesfield Beer Festival | Overall Champion Beer of the Festival |
| A over T | Macclesfield Beer Festival | Gold in Strong Ales Class |
| A over T | CAMRA GB Winter Beer Festival | Finalist and Overall Silver Medal |
| Brewsters Bundle | International Beer Challenge 2009 | Silver Medal |
| A over T | International Beer Challenge 2009 | Silver Medal |
| OTT | International Beer Challenge 2009 | Bronze Medal |
2008
| Beer | Body | Award |
|---|---|---|
| Hop Garden Gold | Falmouth Beer Festival | Supreme Champion. |
| A over T | 2nd SIBA Hop Farm Beer Festival | Bronze in Strong Ales Class. |
| OTT | 2nd SIBA Hop Farm Beer Festival | Silver in Porters, Old Ale & Stout Class. |
| Wobble | British Bottlers Institute | Gold Medal. |
| A over T | Gosport Beer Festival | Gold in Strong Ales Class. |
| A over T | National SIBA Beer Festival ( Society of Independent Brewers Asso. ) | GOLD in Strong Ales Class & Bronze as Overal Festival Champion. |
2007
| Beer | Body | Award |
|---|---|---|
| TEA & OTT | Voted 5th & 6th most popular Beers in Moscow, Russia by ” Time Out ” Magazine in a bottle beer survey | n/a |
| HBB | Woking Beer Festival | GOLD in Bitter Class |
| TEA | Champion Beer of Britain | Finalist Bottle Beer Class |
| A over T | Champion Beer of Britain | Finalist Strong Ales Class |
2006
| Beer | Body | Award |
|---|---|---|
| BSA | Voted & published in a book by Roger Protz called ” 300 Beers you MUST try before you DIE “ | n/a |
| A over T | International Beer Challenge | Voted as “Top 50 Beers of the World” |
| BSA | Champion Beer of Britain | Finalist Bottle Beer Class |
| A over T | Woking Beer Fetival | Winner – Strong Ale Class |
| A over T | CAMRA Winter Beer Festival | Supreme Champion Winter Ale of Britain |
| A Over T | CAMRA Winter Beer Festival | Gold – Barley Wine Class |
2005
| Beer | Body | Award |
|---|---|---|
| Hop Garden Gold | SIBA – South East Beer Competition | Gold – Premium Bitter 4.6% – 4.9% |
| OTT | SIBA – South East Beer Competition | Bronze – Bottled Beers |
| Hogs Back Brewery | Food Manufacture Excellence Awards | Finalist – Beverages |
2004
| Beer | Body | Award |
|---|---|---|
| TEA | Woking Beer Festival | Winner – Best Bitter of the Festival |
| Tommy’s Tipple | The Labologists Society – Label of the Year | 1st Place – Best Commemorative Category |
| Wobble in a Bottle | The British Bottlers’ Institute – Ale & Lager Competition | Gold Medal |
| A over T | The British Bottlers’ Institute – Ale & Lager Competition | Diploma |
| Brewster’s Bundle | The British Bottlers’ Institute – Ale & Lager Competition | Silver Medal |
2003
| Beer | Body | Award |
|---|---|---|
| Hogs Back Brewery | Beauty of Hops (National Hop Association / HRI / British Cheese Board) | Finalist |
| A over T | Beauty of Hops (National Hop Association / HRI / British Cheese Board) | 2nd – Ultimate Beer for Cheese after Dinner |
| TEA | Woking Beer Festival | Joint Winner – Best Bitter of the Festival |
2002
| Beer | Body | Award |
|---|---|---|
| Brewster’s Bundle | The British Bottlers’ Institute – Ale & Lager Competition | Gold Medal for Excellence |
| OTT | The British Bottlers’ Institute – Ale & Lager Competition | Gold Medal for Excellence – Bottle Dress |
| Wobble in a Bottle | The British Bottlers’ Institute – Ale & Lager Competition | Gold Medal for Excellence – Bottle Dress |
| Hop Garden Gold | CAMRA Champion Beer of Britain | Bronze – Strong Bitters Category |
| TEA | International Beer and Cider Competition | Bronze – Standard Ales up to 4.2% ABV |
2001
| Beer | Body | Award |
|---|---|---|
| Hogs Back Brewery | Tesco Beer Challenge | Finalist |
| TEA | International Beer and Cider Competition | Bronze – Best Bitters Category |
| TEA | The British Bottlers’ Institute – Ale & Lager Competition | International Beer and Cider Competition |
| TEA | Macclesfield Beer Festival | 1st – Best Bitter Category |
| TEA | Macclesfield Beer Festival | 3rd – Beer of the Festival |
| TEA | Beauty of Hops (National Hop Association / HRI) | ‘Bronze – Single Hop Varietal Cask Ale – Lower Alpha Hop |
2000
| Beer | Body | Award |
|---|---|---|
| Millennium Ale | International Beer and Cider Competition | Silver – Super Strength Ales over 7.5% ABV |
| TEA | CAMRA Champion Beer of Britain | Gold – Best Bitters Category |
| TEA | CAMRA Champion Beer of Britain | Silver – Champion Beer of Britain |
| Brewster’s Bundle | Macclesfield Beer Festival | Silver Medal for Excellence |
| TEA | CAMRA Champion Beer of Britain | Silver – Champion Beer of Britain |
| TEA | CAMRA Champion Beer of Britain | Gold – Best Bitters Category |
| TEA | International Beer and Cider Competition | Bronze – Standard Ales 1.3% to 4.2% ABV |
| TEA | Beauty of Hops (National Hop Association / HRI) | Bronze – Single Hop Varietal Cask Ale |
1998
| Beer | Body | Award |
|---|---|---|
| Hogs Back Brewery | Lions Club of Farnham Carnival and Fayre | First Prize |
1996
| Beer | Body | Award |
|---|---|---|
| Wobble in a Bottle | The Labologists Society – Label of the Year | 2nd Place – Best Non-Commemorative Category |
| Wobble in a Bottle | The British Bottlers’ Institute – Ale & Lager Competition | Diploma for Excellence |
| Brewster’s Bundle | The British Bottlers’ Institute – Ale & Lager Competition | Diploma for Excellence |
1995
| Beer | Body | Award |
|---|---|---|
| TEA | CAMRA Champion Beer of Britain | Runner-up – Best Bitters Category |
1994
| Beer | Body | Award |
|---|---|---|
| TEA | Overton Beer Festival | Beer of the Festival |
1993
| Beer | Body | Award |
|---|---|---|
| TEA | Rugby Beer Festival | Special Bitter of the Festival |
1992
| Beer | Body | Award |
|---|---|---|
| TEA | Hampshire Downs Beer Festival | First – Under 1045 og Beer of the Festival |
